For T-Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, July |
Size | Dimensions | 108 x 54 x 13.7 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 60 MB | |
Card slot | microSD (TransFlash), up to 16 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Fire, Ice | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/eAAC+ player - H.263/H.264/MP4 player - Organizer - T9 |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h 30 min |
Misc | Price group | Approximately 230 EUR |
---|
0 comments:
Post a Comment