General | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 4Q, 2004 | |
Status | Discontinued |
Size | Dimensions | 89 x 48 x 25 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 192 pixels, 8 lines | |
- Second external OLED display (96 x 96 pixels), 65K colors - Four way navigation keys |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, contact groups, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 32 MB | |
Card slot | No | |
- 3 x 35 sec voice memo |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels, 180 deg. rotating lens, LED flash |
---|---|---|
Features | Videocalling | |
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, EMail |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 3 - Ultimate Golf Challenge, Fun2Link and Alpha Wing | |
Colors | Grey, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- SyncML - Video telephony / video streaming - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 2 h |
0 comments:
Post a Comment