General | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 4Q, 2004 | |
Status | Discontinued |
Size | Dimensions | 95 x 24 x 50 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | |
- Second external TFT display (96 x 96 pixels), 65K colors - Four way navigation keys |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, contact groups, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 60 MB | |
Card slot | RS-MMC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1 MP, 1152x864 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 1 - DragonIsland + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video telephony / video streaming - MP3/Video player - SyncML - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment