General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, February | |
Status | Discontinued |
Size | Dimensions | 96.7 x 47.5 x 20.5 mm |
---|---|---|
Weight | 108 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.15 inch | |
- Second external display TFT, 65K colors (96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual speaker |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- TV-out - MP3/AAC/AAC+/RealAudio/WMA player - T9 - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment