General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | September 2002 | |
Status | Discontinued |
Size | Dimensions | 117 x 59 x 27 mm |
---|---|---|
Weight | 158 g |
Display | Type | TFT resistive touchscreen, 4096 colors |
---|---|---|
Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm | |
- Image handling |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 MB | |
Card slot | Memory Stick, up to 12MB, 16 MB card included | |
- 12 MB available for images, contacts etc. |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Symbian OS v7.0, UIQ v2.0 UI |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4000 156 MHz processor | |
Messaging | SMS, MMS, EMS | |
Browser | WAP 2.0/xHTML, iMode, HTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes | |
- Organizer - High speed data transfers - Voice dial |
Battery | Standard, Li-Po 1000 mAh (BST-15) | |
---|---|---|
Stand-by | up to 400 h | |
Talk time | up to 13 h |
0 comments:
Post a Comment