General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 4Q | |
Status | Discontinued |
Size | Dimensions | 115 x 57 x 24 mm |
---|---|---|
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm | |
- Stylus - JogDial - Image handling |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 MB | |
Card slot | Memory Stick Duo, up to 128MB, 32 MB card included |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Symbian OS v7.0, UIQ v2.1 UI |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4000 156 MHz processor | |
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML, iMode. HTML | |
Radio | No | |
Games | Yes | |
Colors | Urban Grey | |
GPS | No | |
Java | Yes | |
- MP4/MP3 player - T9 - Organizer - Voice mail |
Battery | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 16 h |
0 comments:
Post a Comment