General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available |
Size | Dimensions | 104.1 x 53.3 x 15.2 mm |
---|---|---|
Weight | 150.3 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels | |
- 20-key QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
CPU | TI OMAP V1030 260 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | White Mint, Black Burgundy | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC player - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 168 h | |
Talk time | Up to 7 h |
0 comments:
Post a Comment