General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, September | |
Status | Available. Released 2009, November |
Size | Dimensions | 115.9 x 58 x 12.9 mm, 60 cc |
---|---|---|
Weight | 134 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 480 pixels, 3.5 inches | |
- 3D user interface |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5mm audio jack |
Memory | Phonebook | Practically unlimited entries |
---|---|---|
Call records | ||
Internal | 16 GB | |
Card slot | microSD (TransFlash) up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | LiMo OS |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS, MMS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/video player - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (2G) / Up to 6 h 40 min (3G) |
0 comments:
Post a Comment