General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, September | |
Status | Available. Released 2009, November |
Size | Dimensions | 55.4 x 112 x 13.4 mm |
---|---|---|
Weight | 111 g |
Display | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Vodafone 360 3D UI applications |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5mm audio jack |
Memory | Phonebook | Practically unlimited entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1 GB | |
Card slot | microSD (TransFlash) up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | Yes |
Features | OS | Linux-based LiMo R2.0.1 |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS, MMS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3, AAC, AAC+, AAC+(e), WMA, AMR music player - MPEG4 / H.263/ H.264, DivX, XViD, WMV video player - Organizer |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (2G) / Up to 6 h 40 min (3G) |
Misc | Price group | Approximately 290 EUR |
---|
0 comments:
Post a Comment